Meeting Schedule
| Day | Org. | Time | Group/Focus | Room | Notes |
|---|---|---|---|---|---|
| Monday | NA | 12:15 | Just For Today | 2 | NS |
| AA | 6:00 PM | Step Study | 2 | ||
| NA | 8:00 PM | Newcomers | 2 | ||
| NA | 10:00 PM | Keep it Real | 2 | ||
| Tuesday | NA | 12:15 PM | Just For Today | 2 | NS |
| AA | 6:00 PM | Discussion | 2 | ||
| NA | 8:00 PM | Just a Meeting | 2 | ||
| NA | 10:00 PM | Keep it Real | 2 | ||
| Wednesday | NA | 12:15 PM | Just For Today | 2 | NS |
| 6:30 PM | Women in Recovery | 2 | W | ||
| AA | 7:30 PM | Montrose Solutions | 1 | M | |
| NA | 10:00 PM | Keep it Real | 2 | ||
| Thursday | NA | 12:15 PM | Just For Today | 2 | NS |
| AA | 6:00 PM | Big Book Study | 2 | ||
| NA | 8:00 PM | Just a Meeting | 2 | ||
| NA | 10:00 PM | Keep it Real | 2 | ||
| Friday | NA | 12:15 PM | Just For Today | 2 | NS |
| AA | 6:30 PM | Triangle | 2 | ||
| NA | 8:00 PM | Just a Meeting | 2 | ||
| NA | 10:00 PM | Keep it Real | 2 | ||
| Saturday | AA | 12:00 | Montrose Old Timers | 3 | NS |
| NA | 1:00 PM | Just For Today | 2 | NS | |
| NA | 10:00 PM | Keep it Real | 2 | ||
| Sunday | NA | 11:30 AM | God Meeting | 2 | NS |
| AA | 6:00 PM | Sober On Sunday | 2 | ||
| NA | 10:00 PM | Keep it Real | 2 |
Room: 1 - big (reserved fior special occasions); 2 - 'back'; 3 - 'game'
NS - Non-smoking; M - Men; W - Women